技術(shù)規(guī)格參數(shù) | ||||
高頻部分技術(shù)指標(biāo) | 機(jī)械技術(shù)指標(biāo) | |||
參數(shù) | 數(shù)值 | 參數(shù) | 數(shù)值 | |
頻率 | 0~30GHz | 工作壽命 | 500萬轉(zhuǎn) | |
額定功率 | 20W | 額定轉(zhuǎn)速 | 150RPM | |
駐波比VSWR | <1.3 | 工作溫度(℃) | -30℃~80℃ | |
插入損耗 | 0.3db | 工作濕度 | 0~85% RH | |
駐波比波動 | <0.05 | 接觸材料 | 金-金 | |
插入損耗波動 | 0.05db | 殼體材料 | 鋁合金 | |
接頭類型 | SMA | 扭矩 | 0.1N.m;+0.03N.m/6路 | |
特性阻抗 | 50Ω | 防護(hù)等級 | IP51 | |
電氣技術(shù)指標(biāo) | ||||
參數(shù) | 數(shù)值 | |||
功率 | 信號 | |||
額定電壓 | 0~440VAC/VDC | 0~240VAC/VDC | ||
絕緣電阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | ||
導(dǎo)線規(guī)格 | AWG16#Teflon | AWG22#Teflon | ||
導(dǎo)線長度 | 標(biāo)準(zhǔn)長度300mm(可據(jù)要求調(diào)整) | |||
絕緣強度 | 500VAC@50Hz,60s | |||
動態(tài)電阻變化值 | <0.01Ω |
選型表
MHF108-單通道高頻+電組合滑環(huán)選型表 | |||||
型號 | 高頻通道 | 頻率 | 10A | 信號或5A | 長度L(mm) |
MHF108-S06 | 1 | DC-30GHz | 0 | 6 | 38 |
MHF108-P0610 | 1 | DC-30GHz | 6 | 0 | 38 |
MHF108-S12 | 1 | DC-30GHz | 0 | 12 | 54.8 |
MHF108-P1210 | 1 | DC-30GHz | 12 | 0 | 54.8 |
MHF108-P0610-S06 | 1 | DC-30GHz | 6 | 6 | 54.8 |
MHF108-P0410-S08 | 1 | DC-30GHz | 2 | 8 | 49.2 |
MHF108-P0210-S10 | 1 | DC-30GHz | 2 | 10 | 54.8 |
MHF108-S18 | 1 | DC-30GHz | 0 | 18 | 71.6 |
MHF108-P1810 | 1 | DC-30GHz | 18 | 0 | 71.6 |
MHF108-P0610-S12 | 1 | DC-30GHz | 6 | 12 | 71.6 |
MHF108-P1210-S06 | 1 | DC-30GHz | 12 | 6 | 71.6 |
MHF108-P0610-S18 | 1 | DC-30GHz | 6 | 18 | 88.4 |
MHF108-P1210-S12 | 1 | DC-30GHz | 12 | 12 | 88.4 |
MHF108-P1810-S06 | 1 | DC-30GHz | 18 | 6 | 88.4 |
MHF108-S24 | 1 | DC-30GHz | 0 | 24 | 88.4 |
MHF108-P2410 | 1 | DC-30GHz | 24 | 0 | 88.4 |
MHF108-S30 | 1 | DC-30GHz | 0 | 30 | 105.2 |
MHF108-S36 | 1 | DC-30GHz | 0 | 36 | 122 |
MHF108-S42 | 1 | DC-30GHz | 0 | 42 | 138.8 |
標(biāo)準(zhǔn)圖紙