技術(shù)規(guī)格參數(shù) | ||||
高頻部分技術(shù)指標(biāo) | 機(jī)械技術(shù)指標(biāo) | |||
參數(shù) | 數(shù)值 | 參數(shù) | 數(shù)值 | |
頻率 | 0~30GHz | 工作壽命 | 500萬轉(zhuǎn) | |
額定功率 | 20W | 額定轉(zhuǎn)速 | 150RPM | |
駐波比VSWR | <1.3 | 工作溫度(℃) | -30℃~80℃ | |
插入損耗 | 0.3db | 工作濕度 | 0~85% RH | |
駐波比波動 | <0.05 | 接觸材料 | 金-金 | |
插入損耗波動 | 0.05db | 殼體材料 | 鋁合金 | |
接頭類型 | SMA | 扭矩 | 0.1N.m;+0.03N.m/6路 | |
特性阻抗 | 50Ω | 防護(hù)等級 | IP51 | |
電氣技術(shù)指標(biāo) | ||||
參數(shù) | 數(shù)值 | |||
功率 | 信號 | |||
額定電壓 | 0~690VAC/VDC | 0~440VAC/VDC | ||
絕緣電阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | ||
導(dǎo)線規(guī)格 | AWG16#Teflon | AWG22#Teflon | ||
導(dǎo)線長度 | 標(biāo)準(zhǔn)長度300mm(可據(jù)要求調(diào)整) | |||
絕緣強(qiáng)度 | 500VAC@50Hz,60s | |||
動態(tài)電阻變化值 | <0.01Ω |
選型表
MHF109-單通道高頻+電組合滑環(huán)選型表 | |||||||||||
型號 | 高頻通道 | 頻率 | 10A | 信號或5A | 長度L(mm) | 型號 | 高頻通道 | 頻率 | 10A | 信號或5A | 長度L(mm) |
MHF109-S02 | 1 | DC-30GHz | 0 | 2 | 31.6 | MHF109-P1210-S12 | 1 | DC-30GHz | 12 | 12 | 106.4 |
MHF109-P0210 | 1 | DC-30GHz | 2 | 0 | 31.6 | MHF109-P1810-S06 | 1 | DC-30GHz | 18 | 6 | 106.4 |
MHF109-S03 | 1 | DC-30GHz | 0 | 3 | 35 | MHF109-P2410 | 1 | DC-30GHz | 24 | 0 | 106.4 |
MHF109-P0310 | 1 | DC-30GHz | 3 | 0 | 35 | MHF109-S30 | 1 | DC-30GHz | 0 | 30 | 126.8 |
MHF109-S06 | 1 | DC-30GHz | 0 | 6 | 45.2 | MHF109-P0610-S24 | 1 | DC-30GHz | 6 | 24 | 126.8 |
MHF109-P0210-S04 | 1 | DC-30GHz | 2 | 4 | 45.2 | MHF109-P1210-S18 | 1 | DC-30GHz | 12 | 18 | 126.8 |
MHF109-P0410-S02 | 1 | DC-30GHz | 4 | 2 | 45.2 | MHF109-P1810-S12 | 1 | DC-30GHz | 18 | 12 | 126.8 |
MHF109-P0610 | 1 | DC-30GHz | 6 | 0 | 45.2 | MHF109-P2410-S06 | 1 | DC-30GHz | 24 | 6 | 126.8 |
MHF109-S12 | 1 | DC-30GHz | 0 | 12 | 65.6 | MHF109-P3010 | 1 | DC-30GHz | 30 | 0 | 126.8 |
MHF109-P0210-S10 | 1 | DC-30GHz | 2 | 10 | 65.6 | MHF109-S36 | 1 | DC-30GHz | 0 | 36 | 147.2 |
MHF109-P0310-S09 | 1 | DC-30GHz | 3 | 9 | 65.6 | MHF109-P0610-S30 | 1 | DC-30GHz | 6 | 30 | 147.2 |
MHF109-P0610-S06 | 1 | DC-30GHz | 6 | 6 | 65.6 | MHF109-P1210-S24 | 1 | DC-30GHz | 12 | 24 | 147.2 |
MHF109-P0810-S04 | 1 | DC-30GHz | 8 | 4 | 65.6 | MHF109-P3610 | 1 | DC-30GHz | 36 | 0 | 147.2 |
MHF109-P1010-S02 | 1 | DC-30GHz | 10 | 2 | 65.6 | MHF109-S42 | 1 | DC-30GHz | 0 | 42 | 167.6 |
MHF109-P1210 | 1 | DC-30GHz | 12 | 0 | 65.6 | MHF109-P0610-S36 | 1 | DC-30GHz | 6 | 36 | 167.6 |
MHF109-S18 | 1 | DC-30GHz | 0 | 18 | 86 | MHF109-P1210-S30 | 1 | DC-30GHz | 12 | 30 | 167.6 |
MHF109-P0210-S16 | 1 | DC-30GHz | 2 | 16 | 86 | MHF109-S48 | 1 | DC-30GHz | 0 | 48 | 188 |
MHF109-P0410-S14 | 1 | DC-30GHz | 4 | 14 | 86 | MHF109-P0610-S42 | 1 | DC-30GHz | 6 | 42 | 188 |
MHF109-P0610-S12 | 1 | DC-30GHz | 6 | 12 | 86 | MHF109-P0910-S39 | 1 | DC-30GHz | 9 | 39 | 188 |
MHF109-P0810-S10 | 1 | DC-30GHz | 8 | 10 | 86 | MHF109-P1210-S36 | 1 | DC-30GHz | 12 | 36 | 188 |
MHF109-P1010-S08 | 1 | DC-30GHz | 10 | 8 | 86 | MHF109-P1810-S30 | 1 | DC-30GHz | 18 | 30 | 188 |
MHF109-P1210-S06 | 1 | DC-30GHz | 12 | 6 | 86 | MHF109-P2410-S24 | 1 | DC-30GHz | 24 | 24 | 188 |
MHF109-P1410-S04 | 1 | DC-30GHz | 14 | 4 | 86 | MHF109-S60 | 1 | DC-30GHz | 0 | 60 | 238.8 |
MHF109-P1610-S02 | 1 | DC-30GHz | 16 | 2 | 86 | MHF109-P0610-S54 | 1 | DC-30GHz | 6 | 54 | 238.8 |
MHF109-S24 | 1 | DC-30GHz | 0 | 24 | 106.4 | MHF109-P0910-S51 | 1 | DC-30GHz | 9 | 51 | 238.8 |
MHF109-P0410-S20 | 1 | DC-30GHz | 4 | 20 | 106.4 | MHF109-P1210-S48 | 1 | DC-30GHz | 12 | 48 | 238.8 |
MHF109-P0610-S18 | 1 | DC-30GHz | 6 | 18 | 106.4 | MHF109-S72 | 1 | DC-30GHz | 0 | 72 | 289.6 |
標(biāo)準(zhǔn)圖紙