標(biāo)準(zhǔn)圖紙
各環(huán)路導(dǎo)線色碼表 | |||
環(huán)道 | 顏色 | 環(huán)道 | 顏色 |
1 | 黑 | 7 | 黑 |
2 | 紅 | 8 | 紅 |
3 | 黃 | 9 | 黃 |
4 | 綠 | 10 | 綠 |
5 | 藍(lán) | 11 | 藍(lán) |
6 | 白 | 12 | 白 |
(6個(gè)顏色為一組,分別序號(hào)1...6, 下一組從7...12, 重復(fù)前6個(gè)顏色, 每組用號(hào)碼管作為組序號(hào)標(biāo)識(shí)。)
選型表
MSDI056系列高清HD-SDI滑環(huán)選型表 | |||||||||
型號(hào) | HD-SDI高清 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) | 型號(hào) | HD-SDI高清 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) |
MSDI056-S02 | 1xRG179(75Ω),2.3Ghz | 0 | 2 | 26.8 | MSDI056-P1010-S08 | 1xRG179(75Ω),2.3Ghz | 10 | 8 | 71.5 |
MSDI056-P0210 | 1xRG179(75Ω),2.3Ghz | 2 | 0 | 26.8 | MSDI056-P1210-S06 | 1xRG179(75Ω),2.3Ghz | 12 | 6 | 71.5 |
MSDI056-S03 | 1xRG179(75Ω),2.3Ghz | 0 | 3 | 29.6 | MSDI056-P1410-S04 | 1xRG179(75Ω),2.3Ghz | 14 | 4 | 71.5 |
MSDI056-P0310 | 1xRG179(75Ω),2.3Ghz | 3 | 0 | 29.6 | MSDI056-P1610-S02 | 1xRG179(75Ω),2.3Ghz | 16 | 2 | 71.5 |
MSDI056-S06 | 1xRG179(75Ω),2.3Ghz | 0 | 6 | 38 | MSDI056-S24 | 1xRG179(75Ω),2.3Ghz | 0 | 24 | 88.4 |
MSDI056-P0210-S04 | 1xRG179(75Ω),2.3Ghz | 2 | 4 | 38 | MSDI056-P0410-S20 | 1xRG179(75Ω),2.3Ghz | 4 | 20 | 88.4 |
MSDI056-P0410-S02 | 1xRG179(75Ω),2.3Ghz | 4 | 2 | 38 | MSDI056-P0610-S18 | 1xRG179(75Ω),2.3Ghz | 6 | 18 | 88.4 |
MSDI056-P0610 | 1xRG179(75Ω),2.3Ghz | 6 | 0 | 38 | MSDI056-P1210-S12 | 1xRG179(75Ω),2.3Ghz | 12 | 12 | 88.4 |
MSDI056-S12 | 1xRG179(75Ω),2.3Ghz | 0 | 12 | 54.8 | MSDI056-P1810-S06 | 1xRG179(75Ω),2.3Ghz | 18 | 6 | 88.4 |
MSDI056-P0210-S10 | 1xRG179(75Ω),2.3Ghz | 2 | 10 | 54.8 | MSDI056-P2410 | 1xRG179(75Ω),2.3Ghz | 24 | 0 | 88.4 |
MSDI056-P0310-S09 | 1xRG179(75Ω),2.3Ghz | 3 | 9 | 54.8 | MSDI056-S30 | 1xRG179(75Ω),2.3Ghz | 0 | 30 | 105.2 |
MSDI056-P0610-S06 | 1xRG179(75Ω),2.3Ghz | 6 | 6 | 54.8 | MSDI056-P0210-S28 | 1xRG179(75Ω),2.3Ghz | 2 | 28 | 105.2 |
MSDI056-P0810-S04 | 1xRG179(75Ω),2.3Ghz | 8 | 4 | 54.8 | MSDI056-P0410-S26 | 1xRG179(75Ω),2.3Ghz | 4 | 26 | 105.2 |
MSDI056-P1010-S02 | 1xRG179(75Ω),2.3Ghz | 10 | 2 | 54.8 | MSDI056-P0610-S24 | 1xRG179(75Ω),2.3Ghz | 6 | 24 | 105.2 |
MSDI056-P1210 | 1xRG179(75Ω),2.3Ghz | 12 | 0 | 54.8 | MSDI056-S36 | 1xRG179(75Ω),2.3Ghz | 0 | 36 | 122 |
MSDI056-S18 | 1xRG179(75Ω),2.3Ghz | 0 | 18 | 71.5 | MSDI056-P0410-S32 | 1xRG179(75Ω),2.3Ghz | 4 | 32 | 122 |
MSDI056-P0210-S16 | 1xRG179(75Ω),2.3Ghz | 2 | 16 | 71.5 | MSDI056-P0610-S30 | 1xRG179(75Ω),2.3Ghz | 6 | 30 | 122 |
MSDI056-P0410-S14 | 1xRG179(75Ω),2.3Ghz | 4 | 14 | 71.5 | MSDI056-S42 | 1xRG179(75Ω),2.3Ghz | 0 | 42 | 138.8 |
MSDI056-P0610-S12 | 1xRG179(75Ω),2.3Ghz | 6 | 12 | 71.5 | MSDI056-P0410-S38 | 1xRG179(75Ω),2.3Ghz | 4 | 38 | 138.8 |
MSDI056-P0810-S10 | 1xRG179(75Ω),2.3Ghz | 8 | 10 | 71.5 | MSDI056-S48 | 1xRG179(75Ω),2.3Ghz | 0 | 48 | 155.6 |
注:N個(gè)10A 電流環(huán)并起來(lái)可作為1路N*10A電流環(huán)使用;比如: 2環(huán)10A 并起來(lái)做作為 1路20A 使用。
10A和信號(hào)(5A) 可以任意組合,詳細(xì)請(qǐng)咨詢客服。可在標(biāo)準(zhǔn)產(chǎn)品上進(jìn)行非標(biāo)定制,請(qǐng)咨詢客服。