選型表
MFO208 - 2路光+電滑環(huán)選型表 | |||||||||
型號(hào) | 光纖通道 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) | 型號(hào) | 光纖通道 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) |
MFO208-S02 | 2 | 0 | 2 | 31.6 | MFO208-P1210-S12 | 2 | 12 | 12 | 106.4 |
MFO208-P0210 | 2 | 2 | 0 | 31.6 | MFO208-P1810-S06 | 2 | 18 | 6 | 106.4 |
MFO208-S03 | 2 | 0 | 3 | 35 | MFO208-P2410 | 2 | 24 | 0 | 106.4 |
MFO208-P0310 | 2 | 3 | 0 | 35 | MFO208-S30 | 2 | 0 | 30 | 126.8 |
MFO208-S06 | 2 | 0 | 6 | 45.2 | MFO208-P0610-S24 | 2 | 6 | 24 | 126.8 |
MFO208-P0210-S04 | 2 | 2 | 4 | 45.2 | MFO208-P1210-S18 | 2 | 12 | 18 | 126.8 |
MFO208-P0410-S02 | 2 | 4 | 2 | 45.2 | MFO208-P1810-S12 | 2 | 18 | 12 | 126.8 |
MFO208-P0610 | 2 | 6 | 0 | 45.2 | MFO208-P2410-S06 | 2 | 24 | 6 | 126.8 |
MFO208-S12 | 2 | 0 | 12 | 65.6 | MFO208-P3010 | 2 | 30 | 0 | 126.8 |
MFO208-P0210-S10 | 2 | 2 | 10 | 65.6 | MFO208-S36 | 2 | 0 | 36 | 147.2 |
MFO208-P0310-S09 | 2 | 3 | 9 | 65.6 | MFO208-P0610-S30 | 2 | 6 | 30 | 147.2 |
MFO208-P0610-S06 | 2 | 6 | 6 | 65.6 | MFO208-P1210-S24 | 2 | 12 | 24 | 147.2 |
MFO208-P0810-S04 | 2 | 8 | 4 | 65.6 | MFO208-P3610 | 2 | 36 | 0 | 147.2 |
MFO208-P1010-S02 | 2 | 10 | 2 | 65.6 | MFO208-S42 | 2 | 0 | 42 | 167.6 |
MFO208-P1210 | 2 | 12 | 0 | 65.6 | MFO208-P0610-S36 | 2 | 6 | 36 | 167.6 |
MFO208-S18 | 2 | 0 | 18 | 86 | MFO208-P1210-S30 | 2 | 12 | 30 | 167.6 |
MFO208-P0210-S16 | 2 | 2 | 16 | 86 | MFO208-S48 | 2 | 0 | 48 | 188 |
MFO208-P0410-S14 | 2 | 4 | 14 | 86 | MFO208-P0610-S42 | 2 | 6 | 42 | 188 |
MFO208-P0610-S12 | 2 | 6 | 12 | 86 | MFO208-P0910-S39 | 2 | 9 | 39 | 188 |
MFO208-P0810-S10 | 2 | 8 | 10 | 86 | MFO208-P1210-S36 | 2 | 12 | 36 | 188 |
MFO208-P1010-S08 | 2 | 10 | 8 | 86 | MFO208-P1810-S30 | 2 | 18 | 30 | 188 |
MFO208-P1210-S06 | 2 | 12 | 6 | 86 | MFO208-P2410-S24 | 2 | 24 | 24 | 188 |
MFO208-P1410-S04 | 2 | 14 | 4 | 86 | MFO208-S60 | 2 | 0 | 60 | 238.8 |
MFO208-P1610-S02 | 2 | 16 | 2 | 86 | MFO208-P0610-S54 | 2 | 6 | 54 | 238.8 |
MFO208-S24 | 2 | 0 | 24 | 106.4 | MFO208-P0910-S51 | 2 | 9 | 51 | 238.8 |
MFO208-P0410-S20 | 2 | 4 | 20 | 106.4 | MFO208-P1210-S48 | 2 | 12 | 48 | 238.8 |
MFO208-P0610-S18 | 2 | 6 | 18 | 106.4 | MFO208-S72 | 2 | 0 | 72 | 289.6 |
注:N個(gè)10A 電流環(huán)并起來(lái)可作為1路N*10A電流環(huán)使用;比如: 2環(huán)10A 并起來(lái)做作為 1路20A 使用。
10A和信號(hào)(5A) 可以任意組合,詳細(xì)請(qǐng)咨詢客服??稍跇?biāo)準(zhǔn)產(chǎn)品上進(jìn)行非標(biāo)定制,請(qǐng)咨詢客服。
標(biāo)準(zhǔn)圖紙