型號訂購說明:
產(chǎn)品等級選型表 | |||
產(chǎn)品等級代號 | 最高轉(zhuǎn)速 | 工作壽命 | 接觸材料 |
VC | 200RPM | 1500萬轉(zhuǎn) | 貴金屬 |
VD | 600RPM | 8000萬轉(zhuǎn) | 金合金 |
VH | 1000RPM | 1.5億轉(zhuǎn) | 鍍金-鍍金 |
技術(shù)規(guī)格參數(shù) | ||||
機械技術(shù)指標(biāo) | 電氣技術(shù)指標(biāo) | |||
參數(shù) | 數(shù)值 | 參數(shù) | 數(shù)值 | |
工作壽命 | 參考產(chǎn)品選型等級 | 功率 | 信號 | |
額定轉(zhuǎn)速 | 參考產(chǎn)品選型等級 | 額定電壓 | 0~440VAC/VDC | 0~440VAC/VDC |
工作溫度 | -30℃~80℃ | 絕緣電阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
工作濕度 | 0~85% RH | 導(dǎo)線規(guī)格 | AWG16#Teflon | AWG22#Teflon |
接觸材料 | 參考產(chǎn)品選型等級 | 導(dǎo)線長度 | 標(biāo)準(zhǔn)長度300mm(可據(jù)要求調(diào)整) | |
殼體材料 | 鋁合金 | 絕緣強度 | 500VAC@50Hz,60s | |
扭矩 | 0.1N.m;+0.03N.m/6rings | 動態(tài)電阻變化值 | <0.01Ω | |
防護等級 | IP51 |
選型表
MB500系列工業(yè)總線滑環(huán)選型表 | |||||||||
型號 | 10A | 信號或5A | 工業(yè)總線 | 長度L(mm) | 型號 | 10A | 信號或5A | 工業(yè)總線 | 長度L(mm) |
MB500-01P | 0 | 0 | Profibus ×1 | 51.2 | MB500-01E | 0 | 0 | EtherCAT ×1 | 51.2 |
MB500-P0610-01P | 6 | 0 | Profibus ×1 | 74 | MB500-P0610-01E | 6 | 0 | EtherCAT ×1 | 74 |
MB500-P1210-01P | 12 | 0 | Profibus ×1 | 96.8 | MB500-P1210-01E | 12 | 0 | EtherCAT ×1 | 96.8 |
MB500-P0610-S06-01P | 6 | 6 | Profibus ×1 | 96.8 | MB500-P0610-S06-01E | 6 | 6 | EtherCAT ×1 | 96.8 |
MB500-S12-01P | 0 | 12 | Profibus ×1 | 96.8 | MB500-S12-01E | 0 | 12 | EtherCAT ×1 | 96.8 |
MB500-P1810-01P | 18 | 0 | Profibus ×1 | 119.6 | MB500-P1810-01E | 18 | 0 | EtherCAT ×1 | 119.6 |
MB500-P0610-S12-01P | 6 | 12 | Profibus ×1 | 119.6 | MB500-P0610-S12-01E | 6 | 12 | EtherCAT ×1 | 119.6 |
MB500-P1210-S06-01P | 12 | 6 | Profibus ×1 | 119.6 | MB500-P1210-S06-01E | 12 | 6 | EtherCAT ×1 | 119.6 |
MB500-S24-01P | 0 | 24 | Profibus ×1 | 142.4 | MB500-S24-01E | 0 | 24 | EtherCAT ×1 | 142.4 |
MB500-P1210-S12-01P | 12 | 12 | Profibus ×1 | 142.4 | MB500-P1210-S12-01E | 12 | 12 | EtherCAT ×1 | 142.4 |
MB500-S30-01P | 0 | 30 | Profibus ×1 | 165.2 | MB500-S30-01E | 0 | 30 | EtherCAT ×1 | 165.2 |
MB500-S36-01P | 0 | 36 | Profibus ×1 | 192 | MB500-S36-01E | 0 | 36 | EtherCAT ×1 | 192 |
MB500-01C | 0 | 0 | CANBUS ×1 | 51.2 | MB500-01D | 0 | 0 | DeviceNET ×1 | 51.2 |
MB500-P0610-01C | 6 | 0 | CANBUS ×1 | 74 | MB500-P0610-01D | 6 | 0 | DeviceNET ×1 | 74 |
MB500-P1210-01C | 12 | 0 | CANBUS ×1 | 96.8 | MB500-P1210-01D | 12 | 0 | DeviceNET ×1 | 96.8 |
MB500-P0610-S06-01C | 6 | 6 | CANBUS ×1 | 96.8 | MB500-P0610-S06-01D | 6 | 6 | DeviceNET ×1 | 96.8 |
MB500-S12-01C | 0 | 12 | CANBUS ×1 | 96.8 | MB500-S12-01D | 0 | 12 | DeviceNET ×1 | 96.8 |
MB500-P1810-01C | 18 | 0 | CANBUS ×1 | 119.6 | MB500-P1810-01D | 18 | 0 | DeviceNET ×1 | 119.6 |
MB500-P0610-S12-01C | 6 | 12 | CANBUS ×1 | 119.6 | MB500-P0610-S12-01D | 6 | 12 | DeviceNET ×1 | 119.6 |
MB500-P1210-S06-01C | 12 | 6 | CANBUS ×1 | 119.6 | MB500-P1210-S06-01D | 12 | 6 | DeviceNET ×1 | 119.6 |
MB500-S24-01C | 0 | 24 | CANBUS ×1 | 142.4 | MB500-S24-01D | 0 | 24 | DeviceNET ×1 | 142.4 |
MB500-P1210-S12-01C | 12 | 12 | CANBUS ×1 | 142.4 | MB500-P1210-S12-01D | 12 | 12 | DeviceNET ×1 | 142.4 |
MB500-S30-01C | 0 | 30 | CANBUS ×1 | 165.2 | MB500-S30-01D | 0 | 30 | DeviceNET ×1 | 165.2 |
MB500-S36-01C | 0 | 36 | CANBUS ×1 | 192 | MB500-S36-01D | 0 | 36 | DeviceNET ×1 | 192 |
MB500-01N | 0 | 0 | CANOPEN ×1 | 51.2 | MB500-01F | 0 | 0 | ProfiNET ×1 | 51.2 |
MB500-P0610-01N | 6 | 0 | CANOPEN ×1 | 74 | MB500-P0610-01F | 6 | 0 | ProfiNET ×1 | 74 |
MB500-P1210-01N | 12 | 0 | CANOPEN ×1 | 96.8 | MB500-P1210-01F | 12 | 0 | ProfiNET ×1 | 96.8 |
MB500-P0610-S06-01N | 6 | 6 | CANOPEN ×1 | 96.8 | MB500-P0610-S06-01F | 6 | 6 | ProfiNET ×1 | 96.8 |
MB500-S12-01N | 0 | 12 | CANOPEN ×1 | 96.8 | MB500-S12-01F | 0 | 12 | ProfiNET ×1 | 96.8 |
MB500-P1810-01N | 18 | 0 | CANOPEN ×1 | 119.6 | MB500-P1810-01F | 18 | 0 | ProfiNET ×1 | 119.6 |
MB500-P0610-S12-01N | 6 | 12 | CANOPEN ×1 | 119.6 | MB500-P0610-S12-01F | 6 | 12 | ProfiNET ×1 | 119.6 |
MB500-P1210-S06-01N | 12 | 6 | CANOPEN ×1 | 119.6 | MB500-P1210-S06-01F | 12 | 6 | ProfiNET ×1 | 119.6 |
MB500-S24-01N | 0 | 24 | CANOPEN ×1 | 142.4 | MB500-S24-01F | 0 | 24 | ProfiNET ×1 | 142.4 |
MB500-P1210-S12-01N | 12 | 12 | CANOPEN ×1 | 142.4 | MB500-P1210-S12-01F | 12 | 12 | ProfiNET ×1 | 142.4 |
MB500-S30-01N | 0 | 30 | CANOPEN ×1 | 165.2 | MB500-S30-01F | 0 | 30 | ProfiNET ×1 | 165.2 |
MB500-S36-01N | 0 | 36 | CANOPEN ×1 | 192 | MB500-S36-01F | 0 | 36 | ProfiNET ×1 | 192 |
MB500-01K | 0 | 0 | CC-LINK ×1 | 51.2 | MB500-P0610-S12-01K | 6 | 12 | CC-LINK ×1 | 119.6 |
MB500-P0610-01K | 6 | 0 | CC-LINK ×1 | 74 | MB500-P1210-S06-01K | 12 | 6 | CC-LINK ×1 | 119.6 |
MB500-P1210-01K | 12 | 0 | CC-LINK ×1 | 96.8 | MB500-S24-01K | 0 | 24 | CC-LINK ×1 | 142.4 |
MB500-P0610-S06-01K | 6 | 6 | CC-LINK ×1 | 96.8 | MB500-P1210-S12-01K | 12 | 12 | CC-LINK ×1 | 142.4 |
MB500-S12-01K | 0 | 12 | CC-LINK ×1 | 96.8 | MB500-S30-01K | 0 | 30 | CC-LINK ×1 | 165.2 |
MB500-P1810-01K | 18 | 0 | CC-LINK ×1 | 119.6 | MB500-S36-01K | 0 | 36 | CC-LINK ×1 | 192 |
注:N個10A 電流環(huán)并起來可作為1路N*10A電流環(huán)使用;比如: 2環(huán)10A 并起來做作為 1路20A 使用。
10A和信號(5A) 可以任意組合,詳細(xì)請咨詢客服??稍跇?biāo)準(zhǔn)產(chǎn)品上進行非標(biāo)定制,請咨詢客服。
標(biāo)準(zhǔn)圖紙
各環(huán)路導(dǎo)線色碼表 | |||
環(huán)道 | 顏色 | 環(huán)道 | 顏色 |
1 | 黑 | 7 | 黑 |
2 | 紅 | 8 | 紅 |
3 | 黃 | 9 | 黃 |
4 | 綠 | 10 | 綠 |
5 | 藍(lán) | 11 | 藍(lán) |
6 | 白 | 12 | 白 |
(6個顏色為一組,分別序號1...6, 下一組從7...12, 重復(fù)前6個顏色, 每組用號碼管作為組序號標(biāo)識。)